What will baby's blood type be |
Blood type are inherited from both parents. The Diagram below shows the rule of inheritance.
The blood type from parents
Father's Blood Type | |||||
A | B | AB | O | ||
Mother's Blood Type |
|||||
A | A/O | A/B/AB/O | A/B/AB | A/O | |
B | A/B/AB/O | B/O | A/B/AB | B/O | |
AB | A/B/AB | A/B/AB | A/B/AB | A/B | |
O | A/O | B/O | A/B | O |
Language Choice:日本語 | 한국어 | Français | Español | ไทย| عربي | русский язык | Português | Deutsch| Italiano | Ελληνικά | Nederlands | Polskie| Tiếng Việt| বাংলা| Indonesia| Pilipino| Türk| فارسی| ລາວ| ဗမာ| български| Català| čeština|
More Tools:Online Calculators | Worldwide Zipcode | Conversores de código | Metric Conversion Online | Online Calculators | Cool Symbols |
Copyright ©2021 - 2031 All Rights Reserved.