Women's body fat percentage calculator |
The body fat percentage is a measure of fitness level.
163.205 × log10(waist + hip - neck) - 97.684 × log10(height) - 78.387
Description | Women | Men |
---|---|---|
Essential fat | 10–13% | 2–5% |
Athletes | 14–20% | 6–13% |
Fitness | 21–24% | 14–17% |
Average | 25–31% | 18–24% |
Obese | 32%+ | 25%+ |
Language Choice:日本語 | 한국어 | Français | Español | ไทย| عربي | русский язык | Português | Deutsch| Italiano | Ελληνικά | Nederlands | Polskie| Tiếng Việt| বাংলা| Indonesia| Pilipino| Türk| فارسی| ລາວ| ဗမာ| български| Català| čeština|
More Tools:Online Calculators | Worldwide Zipcode | Conversores de código | Metric Conversion Online | Online Calculators | Cool Symbols |
Copyright ©2021 - 2031 All Rights Reserved.