Decibel Calculators |
|
The decibel (dB) is a logarithmic unit used to express the ratio between two values of a physical quantity, often power or intensity.
dB | power ratio | amplitude ratio | ||
---|---|---|---|---|
100 | 10 000 000 000 | 100 000 | ||
90 | 1 000 000 000 | 31 623 | ||
80 | 100 000 000 | 10 000 | ||
70 | 10 000 000 | 3 162 | ||
60 | 1 000 000 | 1 000 | ||
50 | 100 000 | 316 | .2 | |
40 | 10 000 | 100 | ||
30 | 1 000 | 31 | .62 | |
20 | 100 | 10 | ||
10 | 10 | 3 | .162 | |
6 | 3 | .981 | 1 | .995 (~2) |
3 | 1 | .995 (~2) | 1 | .413 |
1 | 1 | .259 | 1 | .122 |
0 | 1 | 1 | ||
-1 | 0 | .794 | 0 | .891 |
-3 | 0 | .501 (~1/2) | 0 | .708 |
-6 | 0 | .251 | 0 | .501 (~1/2) |
-10 | 0 | .1 | 0 | .316 2 |
-20 | 0 | .01 | 0 | .1 |
-30 | 0 | .001 | 0 | .031 62 |
-40 | 0 | .000 1 | 0 | .01 |
-50 | 0 | .000 01 | 0 | .003 162 |
-60 | 0 | .000 001 | 0 | .001 |
-70 | 0 | .000 000 1 | 0 | .000 316 2 |
-80 | 0 | .000 000 01 | 0 | .000 1 |
-90 | 0 | .000 000 001 | 0 | .000 031 62 |
-100 | 0 | .000 000 000 1 | 0 | .000 01 |
Enter any one value and click on calculate button. Result will be displayed.
Language Choice:日本語 | 한국어 | Français | Español | ไทย| عربي | русский язык | Português | Deutsch| Italiano | Ελληνικά | Nederlands | Polskie| Tiếng Việt| বাংলা| Indonesia| Pilipino| Türk| فارسی| ລາວ| ဗမာ| български| Català| čeština|
More Tools:Online Calculators | Worldwide Zipcode | Conversores de código | Metric Conversion Online | Online Calculators | Cool Symbols |
Copyright ©2021 - 2031 All Rights Reserved.